Below is a listing of the various categories of private Alternative Investments which comprise Carofin Offerings:
Category | Description | Targeted Investment Characteristics |
---|---|---|
Structured Fixed Income | Promissory Notes supported by Collateral having liquidation value projected to exceed the Principal and interest associated with the Notes | Current income |
Venture Equity | Equity issuance by young companies which have not generated positive Operating Cash Flow. These companies have significant projected growth and valuable patents and other intellectual property. Industries include life science and information technologies. | Very significant capital gains, 40%+ IRR |
Private Equity | Growth or restructuring Capital for companies which have Positive Cash Flow, typically in non-tech industry sectors, though with steady projected growth. | Strong capital gains, 30%+ |
Project Equity | Equity to finance a specific property. Project construction and subsequent operating risks are the primary risks associated with project finance. | Strong current income after construction (12%+) w/ capital gain potential, 25%+ IRR |
Real Estate Equity | Finance of new properties or refinance of existing properties. Often the purchase of distressed real estate is involved. | Strong current income after construction (12%+) w/ capital gain potential, 25%+ IRR |
Energy | Oil and natural gas development, transmission/transportation or refining. Can be debt or equity financing. | Strong current income after construction (12%+) w/ capital gain potential, 25%+ IRR |
For more detail regarding either debt or equity Offerings, please read “Private Placements: Debt Investment Overview,” or “Equity Investment Basics.”